Mixtix (Mixte N2)
Club: Lyon
Mixte N1-N2 2025:
Division: Mixte N2
Mixtix | 9 (11) | - | 15 (12) | Tsunamixte | |||
Mixtix | 11 (10) | - | 10 (11) | Monkey 2 | |||
Friz'Bisontins | 15 (10) | - | 13 (12) | Mixtix | |||
Mixtix | 15 (11) | - | 6 (10) | PUC 2 | |||
BTR | 15 (9) | - | 14 (10) | Mixtix | |||
Ms & Mr Friz | 5 (12) | - | 15 (11) | Mixtix | QF3 | ||
Mixtix | 15 (10) | - | 11 (9) | BTR | DF2 | ||
Salamanders | 15 (12) | - | 8 (12) | Mixtix | FINALE |
Game history
Team | Result | Division |
---|---|---|
Ms & Mr Friz - Mixtix | 5 - 15 | Mixte N1-N2 2025: Haut De Tableau |
Salamanders - Mixtix | 15 - 8 | Mixte N1-N2 2025: Haut De Tableau Finals |
Mixtix - BTR | 15 - 11 | Mixte N1-N2 2025: Haut De Tableau Semifinals |
BTR - Mixtix | 15 - 14 | Mixte N1-N2 2025: Poule B |
Friz'Bisontins - Mixtix | 15 - 13 | Mixte N1-N2 2025: Poule B |
Mixtix - Monkey 2 | 11 - 10 | Mixte N1-N2 2025: Poule B |
Mixtix - PUC 2 | 15 - 6 | Mixte N1-N2 2025: Poule B |
Mixtix - Tsunamixte | 9 - 15 | Mixte N1-N2 2025: Poule B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|