Disc'gestifs (Mixte N2)
Club: Cognac
Mixte N1-N2:
Division: Mixte N2
FU | 15 (10) | - | 7 (11) | Disc'gestifs | |||
Diskuizh | 13 (11) | - | 11 (10) | Disc'gestifs | |||
Disc'gestifs | 9 (8) | - | 15 (9) | Ms & Mr Friz | |||
Disc'gestifs | 9 (11) | - | 15 (12) | Salamanders | |||
Disc'gestifs | 9 (12) | - | 15 (11) | RFO | |||
Friz'Bisontins | 12 (11) | - | 14 (10) | Disc'gestifs | |||
Disc'gestifs | 15 (10) | - | 12 (11) | Diskuizh | |||
Disc'gestifs | 15 (10) | - | 13 (10) | Monkey 2 |
Game history
Team | Result | Division |
---|---|---|
Disc'gestifs - Diskuizh | 15 - 12 | Mixte N1-N2: Bas De Tableau |
Disc'gestifs - Monkey 2 | 15 - 13 | Mixte N1-N2: Bas De Tableau |
Friz'Bisontins - Disc'gestifs | 12 - 14 | Mixte N1-N2: Bas De Tableau |
Disc'gestifs - Ms & Mr Friz | 9 - 15 | Mixte N1-N2: Poule A |
Disc'gestifs - RFO | 9 - 15 | Mixte N1-N2: Poule A |
Disc'gestifs - Salamanders | 9 - 15 | Mixte N1-N2: Poule A |
Diskuizh - Disc'gestifs | 13 - 11 | Mixte N1-N2: Poule A |
FU - Disc'gestifs | 15 - 7 | Mixte N1-N2: Poule A |
Disc'gestifs - BTR | 7 - 9 | Beach Mixte 2025: Poule basse 9 à 12 |
Disc'gestifs - OUF | 7 - 10 | Beach Mixte 2025: Poule basse 9 à 12 |
Monkey - Disc'gestifs | 11 - 8 | Beach Mixte 2025: Poule basse 9 à 12 |
Disc'gestifs - RFO | 6 - 12 | Beach Mixte 2025: Poule C |
Jets - Disc'gestifs | 11 - 6 | Beach Mixte 2025: Poule C |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|