Monkey 2 (Mixte N2)
Club: Grenoble
Mixte N1-N2 2025:
Division: Mixte N2
Monkey 2 | 8 (12) | - | 15 (12) | Friz'Bisontins | |||
Mixtix | 11 (10) | - | 10 (11) | Monkey 2 | |||
PUC 2 | 15 (7) | - | 11 (11) | Monkey 2 | |||
Monkey 2 | 8 (12) | - | 15 (12) | BTR | |||
Tsunamixte | 15 (11) | - | 6 (12) | Monkey 2 | |||
Diskuizh | 15 (9) | - | 8 (10) | Monkey 2 | |||
Monkey 2 | 15 (12) | - | 14 (13) | Friz'Bisontins | |||
Disc'gestifs | 15 (10) | - | 13 (10) | Monkey 2 |
Game history
Team | Result | Division |
---|---|---|
Disc'gestifs - Monkey 2 | 15 - 13 | Mixte N1-N2 2025: Bas De Tableau |
Diskuizh - Monkey 2 | 15 - 8 | Mixte N1-N2 2025: Bas De Tableau |
Monkey 2 - Friz'Bisontins | 15 - 14 | Mixte N1-N2 2025: Bas De Tableau |
Mixtix - Monkey 2 | 11 - 10 | Mixte N1-N2 2025: Poule B |
Monkey 2 - BTR | 8 - 15 | Mixte N1-N2 2025: Poule B |
Monkey 2 - Friz'Bisontins | 8 - 15 | Mixte N1-N2 2025: Poule B |
PUC 2 - Monkey 2 | 15 - 11 | Mixte N1-N2 2025: Poule B |
Tsunamixte - Monkey 2 | 15 - 6 | Mixte N1-N2 2025: Poule B |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|