Chamber'Mont'Disc (Zone D)
Club: Chambéry
Mixte N3:
Division: Zone D
Chamber'Mont'Disc | 13 (11) | - | 1 (9) | Yléou'Mont'Hex | |||
Chamber'Mont'Disc | 8 (10) | - | 4 (11) | T'Raix | |||
Chamber'Mont'Disc | 5 (11) | - | 8 (9) | MRSMX | |||
MIXTRAL | 3 (12) | - | 13 (12) | Chamber'Mont'Disc | |||
Vazylence | 2 (9) | - | 13 (8) | Chamber'Mont'Disc | |||
Clapas | 3 (12) | - | 12 (14) | Chamber'Mont'Disc | |||
T'Raix | 7 (12) | - | 11 (12) | Chamber'Mont'Disc | |||
Gônes | 4 (12) | - | 13 (11) | Chamber'Mont'Disc | |||
Chamber'Mont'Disc | 10 (12) | - | 7 (12) | MRSMX | |||
Fumble | 8 (11) | - | 13 (11) | Chamber'Mont'Disc | |||
Chamber'Mont'Disc | 12 (12) | - | 4 (13) | Stix & Stack |
Game history
Team | Result | Division |
---|---|---|
Chamber'Mont'Disc - Monkey 2 | 13 - 8 | Outdoor Open 2025: Poule C1 |
Chamber'Mont'Disc - Shamrock | 13 - 4 | Outdoor Open 2025: Poule C1 |
Dahultimate - Chamber'Mont'Disc | 12 - 13 | Outdoor Open 2025: Poule C1 |
Fumble - Chamber'Mont'Disc | 5 - 13 | Outdoor Open 2025: Poule C1 |
Gônes - Chamber'Mont'Disc | 13 - 4 | Outdoor Open 2025: Poule C1 |
Chamber'Mont'Disc - MRSMX | 5 - 8 | Mixte N3: Poule D2 |
Chamber'Mont'Disc - T'Raix | 8 - 4 | Mixte N3: Poule D2 |
Chamber'Mont'Disc - Yléou'Mont'Hex | 13 - 1 | Mixte N3: Poule D2 |
Clapas - Chamber'Mont'Disc | 3 - 12 | Mixte N3: Poule D2 |
MIXTRAL - Chamber'Mont'Disc | 3 - 13 | Mixte N3: Poule D2 |
Vazylence - Chamber'Mont'Disc | 2 - 13 | Mixte N3: Poule D2 |
Chamber'Mont'Disc - MRSMX | 10 - 7 | Mixte N3: Poule Haute |
Chamber'Mont'Disc - Stix & Stack | 12 - 4 | Mixte N3: Poule Haute |
Fumble - Chamber'Mont'Disc | 8 - 13 | Mixte N3: Poule Haute |
Gônes - Chamber'Mont'Disc | 4 - 13 | Mixte N3: Poule Haute |
T'Raix - Chamber'Mont'Disc | 7 - 11 | Mixte N3: Poule Haute |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|