MRSMX (Zone D)
Club: Marseille
Mixte N3:
Division: Zone D
MRSMX | 13 (11) | - | 1 (12) | MIXTRAL | |||
MRSMX | 13 (11) | - | 0 (11) | Vazylence | |||
Chamber'Mont'Disc | 5 (11) | - | 8 (9) | MRSMX | |||
Yléou'Mont'Hex | 2 (12) | - | 12 (11) | MRSMX | |||
T'Raix | 4 (11) | - | 10 (9) | MRSMX | |||
MRSMX | 11 (12) | - | 5 (12) | Clapas | |||
MRSMX | 13 (11) | - | 5 (12) | Fumble | |||
T'Raix | 8 (11) | - | 13 (10) | MRSMX | |||
Chamber'Mont'Disc | 10 (12) | - | 7 (12) | MRSMX | |||
MRSMX | 13 (12) | - | 4 (12) | Stix & Stack | |||
Gônes | 7 (13) | - | 10 (11) | MRSMX |
Game history
Team | Result | Division |
---|---|---|
Chamber'Mont'Disc - MRSMX | 5 - 8 | Mixte N3: Poule D2 |
MRSMX - Clapas | 11 - 5 | Mixte N3: Poule D2 |
MRSMX - MIXTRAL | 13 - 1 | Mixte N3: Poule D2 |
MRSMX - Vazylence | 13 - 0 | Mixte N3: Poule D2 |
T'Raix - MRSMX | 4 - 10 | Mixte N3: Poule D2 |
Yléou'Mont'Hex - MRSMX | 2 - 12 | Mixte N3: Poule D2 |
Chamber'Mont'Disc - MRSMX | 10 - 7 | Mixte N3: Poule Haute |
Gônes - MRSMX | 7 - 10 | Mixte N3: Poule Haute |
MRSMX - Fumble | 13 - 5 | Mixte N3: Poule Haute |
MRSMX - Stix & Stack | 13 - 4 | Mixte N3: Poule Haute |
T'Raix - MRSMX | 8 - 13 | Mixte N3: Poule Haute |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|