T'Raix (Zone D)
Club: Aix-En-Provence
Mixte N3:
Division: Zone D
Vazylence | 6 (11) | - | 11 (11) | T'Raix | |||
Chamber'Mont'Disc | 8 (10) | - | 4 (11) | T'Raix | |||
Yléou'Mont'Hex | 3 (10) | - | 5 (11) | T'Raix | |||
T'Raix | 7 (10) | - | 4 (11) | Clapas | |||
T'Raix | 4 (11) | - | 10 (9) | MRSMX | |||
T'Raix | 11 (11) | - | 4 (11) | MIXTRAL | |||
T'Raix | 7 (12) | - | 11 (12) | Chamber'Mont'Disc | |||
T'Raix | 8 (11) | - | 13 (10) | MRSMX | |||
Stix & Stack | 13 (10) | - | 4 (11) | T'Raix | |||
Gônes | 13 (11) | - | 5 (11) | T'Raix | |||
Fumble | 13 (10) | - | 3 (9) | T'Raix |
Game history
Team | Result | Division |
---|---|---|
Chamber'Mont'Disc - T'Raix | 8 - 4 | Mixte N3: Poule D2 |
T'Raix - Clapas | 7 - 4 | Mixte N3: Poule D2 |
T'Raix - MIXTRAL | 11 - 4 | Mixte N3: Poule D2 |
T'Raix - MRSMX | 4 - 10 | Mixte N3: Poule D2 |
Vazylence - T'Raix | 6 - 11 | Mixte N3: Poule D2 |
Yléou'Mont'Hex - T'Raix | 3 - 5 | Mixte N3: Poule D2 |
Fumble - T'Raix | 13 - 3 | Mixte N3: Poule Haute |
Gônes - T'Raix | 13 - 5 | Mixte N3: Poule Haute |
Stix & Stack - T'Raix | 13 - 4 | Mixte N3: Poule Haute |
T'Raix - Chamber'Mont'Disc | 7 - 11 | Mixte N3: Poule Haute |
T'Raix - MRSMX | 8 - 13 | Mixte N3: Poule Haute |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|