U17 Féminin, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 39 | 6 | 33 | |
2 | 4 | 3 | 1 | 32 | 14 | 18 | |
3 | 4 | 2 | 2 | 24 | 25 | -1 | |
4 | 4 | 1 | 3 | 19 | 25 | -6 | |
5 | 4 | 0 | 4 | 0 | 44 | -44 |
Continues to: | Finale 1 à 2 | Places 3 et 4 | CO 5e place |
Games
OUF | 11 (10) | - | 0 (10) | SURICATCH | |||
MONKEY | 3 (13) | - | 10 (9) | FLYDISC'R | |||
MANCHOTS | 3 (12) | - | 8 (12) | OUF | |||
SURICATCH | 0 (14) | - | 11 (12) | MONKEY | |||
FLYDISC'R | 11 (10) | - | 1 (11) | MANCHOTS | |||
MONKEY | 4 (12) | - | 11 (11) | OUF | |||
SURICATCH | 0 (11) | - | 11 (9) | MANCHOTS | |||
OUF | 2 (11) | - | 7 (10) | FLYDISC'R | |||
MANCHOTS | 4 (11) | - | 6 (12) | MONKEY | |||
FLYDISC'R | 11 (10) | - | 0 (11) | SURICATCH |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|