U15 Open, PouleD
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 23 | 7 | 16 | |
2 | 3 | 2 | 1 | 21 | 13 | 8 | |
3 | 3 | 1 | 2 | 20 | 17 | 3 | |
4 | 3 | 0 | 3 | 4 | 31 | -27 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
FUS'YON | 9 (13) | - | 1 (12) | TSUNAMI | |||
MONKEY | 5 (13) | - | 8 (11) | SALAMANDERS | |||
SALAMANDERS | 2 (12) | - | 6 (13) | FUS'YON | |||
TSUNAMI | 1 (10) | - | 11 (13) | MONKEY | |||
FUS'YON | 8 (9) | - | 4 (14) | MONKEY | |||
SALAMANDERS | 11 (8) | - | 2 (12) | TSUNAMI |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|