U17 Open, Finales 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
FREEZGO | |||
5-8 | FU | ||
FU | |||
8-10 | RFO | ||
RFO | |||
9-4 | RFO | ||
FUS'YON | |||
10-8 | Gold RFO | ||
JETS | |||
9-7 | JETS | ||
CERF VOLANTS | |||
8-6 | JETS | ||
FRISELIS | |||
9-8 | FRISELIS | Silver JETS | |
F5 | |||
FU | |||
8-9 | Bronze FRISELIS | ||
FRISELIS | |||
4th FU | |||
FREEZGO | |||
8-6 | FREEZGO | ||
FUS'YON | |||
7-8 | 5th F5 | ||
CERF VOLANTS | |||
5-9 | F5 | ||
F5 | |||
6th FREEZGO | |||
FUS'YON | |||
8-7 | 7th FUS'YON | ||
CERF VOLANTS | |||
8th CERF VOLANTS | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|