Division statistics: U15 Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
RFO | 1. | 6 | 3 | 3 | 40 | 30 | 10 | 50.0% | 55 | 11.00 |
FRISBEURS | 2. | 6 | 3 | 3 | 41 | 23 | 18 | 50.0% | 56 | 11.20 |
MUD | 3. | 6 | 4 | 2 | 41 | 29 | 12 | 66.7% | 57 | 11.40 |
OUF | 4. | 6 | 5 | 1 | 40 | 24 | 16 | 83.3% | 66 | 11.00 |
FU | 5. | 6 | 3 | 3 | 40 | 27 | 13 | 50.0% | 59 | 9.83 |
RAGING BANANAS | 6. | 6 | 4 | 2 | 43 | 25 | 18 | 66.7% | 64 | 10.67 |
IZNOGOOD | 7. | 6 | 1 | 5 | 18 | 51 | -33 | 16.7% | 59 | 11.80 |
CERF VOLANTS | 8. | 6 | 5 | 1 | 46 | 28 | 18 | 83.3% | 59 | 9.83 |
DISC'GESTIFS | 9. | 6 | 2 | 4 | 34 | 36 | -2 | 33.3% | 65 | 10.83 |
SALAMANDERS | 10. | 6 | 4 | 2 | 38 | 28 | 10 | 66.7% | 64 | 10.67 |
BACUS | 11. | 6 | 2 | 4 | 24 | 44 | -20 | 33.3% | 56 | 11.20 |
FUS'YON | 12. | 6 | 6 | 0 | 48 | 17 | 31 | 100.0% | 70 | 11.67 |
MONKEY | 13. | 6 | 3 | 3 | 40 | 31 | 9 | 50.0% | 76 | 12.67 |
JACKSUNS | 14. | 6 | 2 | 4 | 33 | 37 | -4 | 33.3% | 67 | 11.17 |
TSUNAMI | 15. | 6 | 1 | 5 | 20 | 50 | -30 | 16.7% | 54 | 10.80 |
FORFAIT EQ 16 | 16. | 6 | 0 | 6 | 0 | 66 | -66 | 0.0% | 0.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
IZNOGOOD | 1.80 | 2.40 | 2.80 | 2.60 | 2.20 | 11.80 |
FRISBEURS | 1.80 | 2.00 | 2.80 | 2.20 | 2.40 | 11.20 |
MONKEY | 2.17 | 2.50 | 2.67 | 2.67 | 2.67 | 12.67 |
JACKSUNS | 2.00 | 2.00 | 2.67 | 2.33 | 2.17 | 11.17 |
FUS'YON | 2.33 | 1.83 | 2.67 | 2.67 | 2.17 | 11.67 |
SALAMANDERS | 2.00 | 1.83 | 2.50 | 2.17 | 2.17 | 10.67 |
RFO | 2.40 | 2.00 | 2.40 | 2.20 | 2.00 | 11.00 |
BACUS | 2.00 | 2.60 | 2.40 | 2.20 | 2.00 | 11.20 |
RAGING BANANAS | 1.83 | 2.00 | 2.33 | 2.33 | 2.17 | 10.67 |
TSUNAMI | 2.20 | 2.40 | 2.20 | 2.00 | 2.00 | 10.80 |
MUD | 2.60 | 2.40 | 2.20 | 2.00 | 2.20 | 11.40 |
OUF | 2.33 | 1.83 | 2.17 | 2.33 | 2.33 | 11.00 |
DISC'GESTIFS | 2.33 | 2.17 | 2.00 | 2.50 | 1.83 | 10.83 |
CERF VOLANTS | 2.17 | 1.67 | 1.83 | 1.67 | 2.50 | 9.83 |
FU | 2.67 | 1.67 | 1.67 | 1.83 | 2.00 | 9.83 |
Average of all games | 2.18 | 2.07 | 2.35 | 2.25 | 2.19 | 11.04 |