COLLEGE EXCELLENCE, CLG EXC 1 à 4
Semifinals | Finals | Placement |
CLG EXC A 1 | ||
Game 1 | [winner 1/1] | |
CROSS OVER CCL EXC 3 | ||
Game 1 | Unknown Tchac | |
CLG EXC B 1 | ||
Game 2 | [winner 1/2] | |
CROSS OVER CCL EXC 1 | ||
Unknown | ||
[loser 1/1] | ||
Game 2 | Unknown | |
[loser 1/2] | ||
Unknown | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|