Mixte N1, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 14 | 12 | |
2 | 2 | 1 | 1 | 20 | 18 | 2 | |
3 | 2 | 0 | 2 | 12 | 26 | -14 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Discjonctés | 7 (11) | - | 13 (11) | Freezgo | |||
OUF | 5 (10) | - | 13 (12) | Discjonctés | |||
Freezgo | 13 (10) | - | 7 (10) | OUF |
Mixte N1, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 26 | 8 | 18 | |
2 | 2 | 1 | 1 | 11 | 20 | -9 | |
3 | 2 | 0 | 2 | 12 | 21 | -9 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Monkey | 5 (12) | - | 13 (11) | 33 tours 1 | |||
PUC 1 | 8 (10) | - | 7 (11) | Monkey | |||
33 tours 1 | 13 (11) | - | 3 (11) | PUC 1 |
Mixte N1, Poule C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 21 | 15 | 6 | |
2 | 2 | 1 | 1 | 21 | 16 | 5 | |
3 | 2 | 0 | 2 | 12 | 23 | -11 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Disc'gestifs | 6 (11) | - | 12 (12) | RFO | |||
Jets | 11 (11) | - | 6 (10) | Disc'gestifs | |||
RFO | 9 (11) | - | 10 (10) | Jets |
Mixte N1, Poule D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 20 | 18 | 2 | |
2 | 2 | 1 | 1 | 21 | 20 | 1 | |
3 | 2 | 0 | 2 | 17 | 20 | -3 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Salamanders | 11 (10) | - | 10 (11) | Tsunamixte | |||
BTR | 8 (9) | - | 9 (9) | Salamanders | |||
Tsunamixte | 11 (10) | - | 9 (11) | BTR |
Mixte N1, Finales 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
Freezgo | |||
11-9 | Freezgo | ||
RFO | |||
11-9 | Freezgo | ||
Salamanders | |||
13-6 | Salamanders | ||
PUC 1 | |||
12-7 | Gold Freezgo | ||
Jets | |||
13-10 | Jets | ||
Discjonctés | |||
5-13 | 33 tours 1 | ||
33 tours 1 | |||
12-9 | 33 tours 1 | Silver 33 tours 1 | |
Tsunamixte | |||
Salamanders | |||
12-5 | Bronze Salamanders | ||
Jets | |||
4th Jets | |||
RFO | |||
9-11 | PUC 1 | ||
PUC 1 | |||
8-10 | 5th Tsunamixte | ||
Discjonctés | |||
8-11 | Tsunamixte | ||
Tsunamixte | |||
6th PUC 1 | |||
RFO | |||
9-11 | 7th Discjonctés | ||
Discjonctés | |||
8th RFO | |||
Mixte N1, Poule basse 9 à 12
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 31 | 22 | 9 | |
2 | 3 | 2 | 1 | 29 | 28 | 1 | |
3 | 3 | 1 | 2 | 26 | 28 | -2 | |
4 | 3 | 0 | 3 | 22 | 30 | -8 |
Games
OUF | 8 (12) | - | 13 (11) | BTR | |||
Monkey | 11 (10) | - | 8 (8) | Disc'gestifs | |||
BTR | 9 (11) | - | 7 (11) | Monkey | |||
Disc'gestifs | 7 (10) | - | 10 (10) | OUF | |||
OUF | 11 (11) | - | 8 (11) | Monkey | |||
Disc'gestifs | 7 (8) | - | 9 (9) | BTR |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|