AS Univ Poitiers SUAPS (Open)
Club: Poitiers
FFSU 2025:
Division: Open
AS Univ Poitiers SUAPS | 8 (11) | - | 4 (12) | AS URCA Reims | |||
Nantes Sport Université | 8 (9) | - | 7 (11) | AS Univ Poitiers SUAPS | |||
AS Univ Poitiers SUAPS | 13 (11) | - | 6 (11) | IMT Atlantique Nantes | |||
AS Université La Rochelle | 3 | - | 11 | AS Univ Poitiers SUAPS | |||
ASU Rennes - U Rennes 2 | 7 (10) | - | 4 (11) | AS Univ Poitiers SUAPS | |||
AS UPHF Valenciennes | 1 (11) | - | 10 (15) | AS Univ Poitiers SUAPS | |||
AS Univ Poitiers SUAPS | 7 (11) | - | 5 (10) | Université Gustave Eiffel - Staps Paris |
Game history
Team | Result | Division |
---|---|---|
AS Univ Poitiers SUAPS - AS URCA Reims | 8 - 4 | FFSU 2025: CROSSOVER |
Nantes Sport Université - AS Univ Poitiers SUAPS | 8 - 7 | FFSU 2025: PLACE 1 à 8 |
AS Université La Rochelle - AS Univ Poitiers SUAPS | 3 - 11 | FFSU 2025: PLACE 1 à 8 Finals |
AS Univ Poitiers SUAPS - IMT Atlantique Nantes | 13 - 6 | FFSU 2025: PLACE 1 à 8 Semifinals |
AS Univ Poitiers SUAPS - Université Gustave Eiffel - Staps Paris | 7 - 5 | FFSU 2025: POULE D |
AS UPHF Valenciennes - AS Univ Poitiers SUAPS | 1 - 10 | FFSU 2025: POULE D |
ASU Rennes - U Rennes 2 - AS Univ Poitiers SUAPS | 7 - 4 | FFSU 2025: POULE D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|