Tsunamixte (Mixte N1)
Club: Nemours
Beach Mixte 2025:
Division: Mixte N1
Salamanders | 11 (10) | - | 10 (11) | Tsunamixte | |||
Tsunamixte | 11 (10) | - | 9 (11) | BTR | |||
33 tours 1 | 12 (11) | - | 9 (12) | Tsunamixte | |||
Discjonctés | 8 (11) | - | 11 (11) | Tsunamixte | |||
PUC 1 | 8 (10) | - | 10 (9) | Tsunamixte |
Game history
Team | Result | Division |
---|---|---|
RFO - Tsunamixte | 15 - 13 | Mixte N1-N2: Haut De Tableau |
Tsunamixte - Ms & Mr Friz | 15 - 10 | Mixte N1-N2: Haut De Tableau Finals |
PUC 2 - Tsunamixte | 11 - 15 | Mixte N1-N2: Haut De Tableau Semifinals |
Mixtix - Tsunamixte | 9 - 15 | Mixte N1-N2: Poule B |
PUC 2 - Tsunamixte | 10 - 12 | Mixte N1-N2: Poule B |
Tsunamixte - BTR | 12 - 15 | Mixte N1-N2: Poule B |
Tsunamixte - Friz'Bisontins | 15 - 8 | Mixte N1-N2: Poule B |
Tsunamixte - Monkey 2 | 15 - 6 | Mixte N1-N2: Poule B |
33 tours 1 - Tsunamixte | 12 - 9 | Beach Mixte 2025: Finales 1 à 8 |
PUC 1 - Tsunamixte | 8 - 10 | Beach Mixte 2025: Finales 1 à 8 Finals |
Discjonctés - Tsunamixte | 8 - 11 | Beach Mixte 2025: Finales 1 à 8 Semifinals |
Salamanders - Tsunamixte | 11 - 10 | Beach Mixte 2025: Poule D |
Tsunamixte - BTR | 11 - 9 | Beach Mixte 2025: Poule D |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|