Klakos Launchers (Zone A)
Club: Pays de Flers
Mixte N3:
Division: Zone A
Klakos Launchers | 8 (11) | - | 10 (12) | Tchac 2 | |||
Klakos Launchers | 11 (11) | - | 7 (10) | Frisbeurs 3 | |||
Klakos Launchers | 6 (12) | - | 13 (12) | Frisbeurs | |||
Griffons | 4 (11) | - | 13 (11) | Klakos Launchers | |||
Anno'Riant | 4 (11) | - | 13 (12) | Klakos Launchers | |||
Fus'Yon | 11 (8) | - | 7 (10) | Klakos Launchers | |||
Klakos Launchers | 5 (13) | - | 13 (13) | Frisbeurs | |||
Klakos Launchers | 7 (13) | - | 10 (12) | Frisbeurs 2 | |||
Aigles | 13 (10) | - | 4 (11) | Klakos Launchers | |||
Klakos Launchers | 4 (10) | - | 13 (9) | Tchac 2 |
Game history
Team | Result | Division |
---|---|---|
Anno'Riant - Klakos Launchers | 4 - 13 | Mixte N3: Poule A1 |
Griffons - Klakos Launchers | 4 - 13 | Mixte N3: Poule A1 |
Klakos Launchers - Frisbeurs | 6 - 13 | Mixte N3: Poule A1 |
Klakos Launchers - Frisbeurs 3 | 11 - 7 | Mixte N3: Poule A1 |
Klakos Launchers - Tchac 2 | 8 - 10 | Mixte N3: Poule A1 |
Aigles - Klakos Launchers | 13 - 4 | Mixte N3: Poule Haute |
Fus'Yon - Klakos Launchers | 11 - 7 | Mixte N3: Poule Haute |
Klakos Launchers - Frisbeurs | 5 - 13 | Mixte N3: Poule Haute |
Klakos Launchers - Frisbeurs 2 | 7 - 10 | Mixte N3: Poule Haute |
Klakos Launchers - Tchac 2 | 4 - 13 | Mixte N3: Poule Haute |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|