Yléou'Mont'Hex (Zone D)
Club: Chambéry
Mixte N3:
Division: Zone D
Chamber'Mont'Disc | 13 (11) | - | 1 (9) | Yléou'Mont'Hex | |||
Yléou'Mont'Hex | 2 (11) | - | 7 (10) | Clapas | |||
Yléou'Mont'Hex | 3 (10) | - | 5 (11) | T'Raix | |||
Yléou'Mont'Hex | 2 (12) | - | 12 (11) | MRSMX | |||
MIXTRAL | 10 (11) | - | 7 (10) | Yléou'Mont'Hex | |||
Vazylence | 7 (13) | - | 12 (12) | Yléou'Mont'Hex | |||
MIXTRAL | 10 (12) | - | 5 (12) | Yléou'Mont'Hex | |||
Yléou'Mont'Hex | 1 (9) | - | 13 (10) | Dahultimate | |||
Yléou'Mont'Hex | 10 (10) | - | 7 (11) | Gônes 2 | |||
Yléou'Mont'Hex | 7 (11) | - | 9 (10) | Vazylence | |||
Yléou'Mont'Hex | 9 (11) | - | 4 (12) | Gônes 2 |
Game history
Team | Result | Division |
---|---|---|
Yléou'Mont'Hex - Vazylence | 7 - 9 | Mixte N3: N3D Places 11-14 |
Yléou'Mont'Hex - Gônes 2 | 9 - 4 | Mixte N3: N3D Places 11-14 Finals |
MIXTRAL - Yléou'Mont'Hex | 10 - 5 | Mixte N3: Poule Basse A |
Yléou'Mont'Hex - Dahultimate | 1 - 13 | Mixte N3: Poule Basse A |
Yléou'Mont'Hex - Gônes 2 | 10 - 7 | Mixte N3: Poule Basse A |
Chamber'Mont'Disc - Yléou'Mont'Hex | 13 - 1 | Mixte N3: Poule D2 |
MIXTRAL - Yléou'Mont'Hex | 10 - 7 | Mixte N3: Poule D2 |
Vazylence - Yléou'Mont'Hex | 7 - 12 | Mixte N3: Poule D2 |
Yléou'Mont'Hex - Clapas | 2 - 7 | Mixte N3: Poule D2 |
Yléou'Mont'Hex - MRSMX | 2 - 12 | Mixte N3: Poule D2 |
Yléou'Mont'Hex - T'Raix | 3 - 5 | Mixte N3: Poule D2 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total |
---|