(nn) - Spirit Score
TBD
Tue 13.5.2025
COLLEGE ETABLISSEMENT CLG ETAB B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:45 | Field Vaivre 5 | Clg Beltrame Vulaines | - | Clg Ferry Villefranche | |||||||
08:45 | Field Vaivre 6 | Clg Alain Maromme | - | Clg Berger Fontaine Française | |||||||
08:45 | Field Vaivre 4 | Clg Ramadier Decazeville | - | Clg la Sine Vence | |||||||
10:15 | Field Vaivre 5 | Clg la Sine Vence | - | Clg Beltrame Vulaines | |||||||
10:15 | Field Vaivre 6 | Clg Ramadier Decazeville | - | Clg Alain Maromme | |||||||
10:15 | Field Vaivre 4 | Clg Berger Fontaine Française | - | Clg Ferry Villefranche | |||||||
11:45 | Field Vaivre 5 | Clg Berger Fontaine Française | - | Clg Beltrame Vulaines | |||||||
11:45 | Field Vaivre 4 | Clg Alain Maromme | - | Clg la Sine Vence | |||||||
11:45 | Field Vaivre 6 | Clg Ferry Villefranche | - | Clg Ramadier Decazeville | |||||||
14:15 | Field Vaivre 5 | Clg Beltrame Vulaines | - | Clg Ramadier Decazeville | |||||||
14:15 | Field Vaivre 6 | Clg Ferry Villefranche | - | Clg Alain Maromme | |||||||
14:15 | Field Vaivre 4 | Clg la Sine Vence | - | Clg Berger Fontaine Française | |||||||
15:45 | Field Vaivre 5 | Clg Beltrame Vulaines | - | Clg Alain Maromme | |||||||
15:45 | Field Vaivre 6 | Clg Berger Fontaine Française | - | Clg Ramadier Decazeville | |||||||
15:45 | Field Vaivre 4 | Clg la Sine Vence | - | Clg Ferry Villefranche |
Timezone: Europe/Paris. Local time: 12.5.2025 00:54
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version