(nn) - Spirit Score
Dimanche
Sun 11.5.2025
U17 Mixte Outdoor Places de 1 à 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 1 | JETS | 9 | - | 3 | OUF | |||||
09:30 | Field 2 | CERF VOLANTS 1 | 11 | - | 0 | FLY DISC'R | |||||
09:30 | Field 3 | FU | 9 | - | 7 | SUN | |||||
09:30 | Field 4 | FREEZGO | 11 (9) | - | 4 (12) | DISCGESTIFS |
U17 Mixte Outdoor Places de 1 à 8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:45 | Field 1 | FU | 12 | - | 11 | CERF VOLANTS 1 | |||||
11:45 | Field 2 | JETS | 8 | - | 10 | FREEZGO | |||||
11:45 | Field 3 | SUN | 8 | - | 5 | FLY DISC'R | |||||
11:45 | Field 4 | OUF | 6 | - | 5 | DISCGESTIFS |
U17 Mixte Outdoor Places de 1 à 8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:15 | Field 1 | CERF VOLANTS 1 | - | FREEZGO | |||||||
13:15 | Field 2 | SF Winner 3 | - | OUF | |||||||
13:15 | Field 3 | FLY DISC'R | - | SF Loser 4 | |||||||
14:00 | Field 1 | FU | - | SUN | Game history |
Timezone: Europe/Paris. Local time: 1.7.2025 22:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version