U20 Mixte Outdoor, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 27 | 21 | 6 | |
2 | 3 | 2 | 1 | 24 | 17 | 7 | |
3 | 3 | 1 | 2 | 23 | 27 | -4 | |
4 | 3 | 0 | 3 | 21 | 30 | -9 |
Continues to: | 1 A 4 | CO | 5 A 8 |
Games
OUF | 7 (12) | - | 9 (12) | TSUNAMI | |||
FUS'YON | 9 | - | 3 | F5 | |||
F5 | 12 | - | 8 | OUF | |||
TSUNAMI | 8 (11) | - | 6 (12) | FUS'YON | |||
OUF | 6 (11) | - | 9 (13) | FUS'YON | |||
F5 | 8 | - | 10 | TSUNAMI |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|