U20 Mixte Outdoor, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 32 | 20 | 12 | |
2 | 3 | 2 | 1 | 26 | 21 | 5 | |
3 | 3 | 2 | 1 | 28 | 27 | 1 | |
4 | 3 | 0 | 3 | 15 | 33 | -18 |
Continues to: | 1 A 4 | CO | 5 A 8 |
Games
RFO | 10 | - | 5 | IZNOGOOD | |||
SALAMANDERS | 10 (12) | - | 11 (12) | FREEZGO | |||
FREEZGO | 7 | - | 9 | RFO | |||
IZNOGOOD | 2 | - | 13 | SALAMANDERS | |||
RFO | 7 | - | 9 | SALAMANDERS | |||
FREEZGO | 10 | - | 8 | IZNOGOOD |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|