Mixte, 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
AS UFC / Staps Besançon | |||
13-1 | AS UFC / Staps Besançon | ||
ASU Rennes - U Rennes 2 | |||
10-11 | ASU Bordeaux | ||
ASU Rennes - U Rennes 1 | |||
13-3 | ASU Rennes - U Rennes 1 | ||
Dauphine PSL | |||
Game 1 | Gold ASU Bordeaux | ||
ASU Bordeaux | |||
13-0 | ASU Bordeaux | ||
Université de Grenoble | |||
12-0 | ASU Rennes - U Rennes 1 | ||
AS Université de Tours | |||
6-4 | AS Université de Tours | Silver ASU Rennes - U Rennes 1 | |
Université de Lyon | |||
AS UFC / Staps Besançon | |||
1-0 | Bronze AS UFC / Staps Besançon | ||
AS Université de Tours | |||
4th AS Université de Tours | |||
ASU Rennes - U Rennes 2 | |||
3-9 | Dauphine PSL | ||
Dauphine PSL | |||
6-5 | 5th Dauphine PSL | ||
Université de Grenoble | |||
5-2 | Université de Grenoble | ||
Université de Lyon | |||
6th Université de Grenoble | |||
Université de Lyon | |||
Game 4 | 7th Université de Lyon | ||
ASU Rennes - U Rennes 2 | |||
8th ASU Rennes - U Rennes 2 | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|