COLLEGE ETABLISSEMENT, CLG ETAB B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | CLG ETAB 1 à 4 | CROSS OVER CCL ETAB | CLG ETAB 5 à 8 | CLG ETAB 9 à 12 |
Games
Clg Beltrame Vulaines | - | Clg Ferry Villefranche | |||||
Clg Alain Maromme | - | Clg Berger Fontaine Française | |||||
Clg Ramadier Decazeville | - | Clg la Sine Vence | |||||
Clg la Sine Vence | - | Clg Beltrame Vulaines | |||||
Clg Ramadier Decazeville | - | Clg Alain Maromme | |||||
Clg Berger Fontaine Française | - | Clg Ferry Villefranche | |||||
Clg Berger Fontaine Française | - | Clg Beltrame Vulaines | |||||
Clg Alain Maromme | - | Clg la Sine Vence | |||||
Clg Ferry Villefranche | - | Clg Ramadier Decazeville | |||||
Clg Beltrame Vulaines | - | Clg Ramadier Decazeville | |||||
Clg Ferry Villefranche | - | Clg Alain Maromme | |||||
Clg la Sine Vence | - | Clg Berger Fontaine Française | |||||
Clg Beltrame Vulaines | - | Clg Alain Maromme | |||||
Clg Berger Fontaine Française | - | Clg Ramadier Decazeville | |||||
Clg la Sine Vence | - | Clg Ferry Villefranche |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|