COLLEGE ETABLISSEMENT, CLG ETAB 9 à 12
Semifinals | Finals | Placement |
CLG ETAB A 5 | ||
Game 1 | SF Winner 1 | |
CLG ETAB B 6 | ||
Game 1 | 9th | |
CLG ETAB A 6 | ||
Game 2 | SF Winner 2 | |
CLG ETAB B 5 | ||
10th | ||
SF Loser 1 | ||
Game 2 | 11th | |
SF Loser 2 | ||
12th | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|