National 1, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Poule Haute | Poule Basse |
Games
Tchac | - | RFO | |||||
Manchots | - | Magic Disc | |||||
Mr Friz | - | 33 Tours | |||||
Magic Disc | - | Mr Friz | |||||
33 Tours | - | Tchac | |||||
Manchots | - | RFO | |||||
33 Tours | - | Manchots | |||||
RFO | - | Magic Disc | |||||
Mr Friz | - | Tchac | |||||
Tchac | - | Magic Disc | Game history | ||||
33 Tours | - | RFO | Game history | ||||
Mr Friz | - | Manchots | |||||
Tchac | - | Manchots | |||||
Magic Disc | - | 33 Tours | |||||
RFO | - | Mr Friz |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|