National 2, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 45 | 30 | |
2 | 5 | 4 | 1 | 70 | 49 | 21 | |
3 | 5 | 2 | 3 | 69 | 59 | 10 | |
4 | 5 | 2 | 3 | 55 | 69 | -14 | |
5 | 5 | 2 | 3 | 56 | 67 | -11 | |
6 | 5 | 0 | 5 | 39 | 75 | -36 |
Continues to: | Poule Haute | Poule Basse |
Games
BTRex | 15 (11) | - | 6 (10) | Fus'Yon | |||
FU | 7 (9) | - | 15 (10) | OUF | |||
Fus'Yon | 5 (11) | - | 15 (11) | Jets | |||
BTRex | 15 (10) | - | 9 (9) | Revolution'Air | |||
FU | 5 (9) | - | 15 (9) | Jets | |||
Revolution'Air | 7 (10) | - | 15 (11) | OUF | |||
Revolution'Air | 15 (10) | - | 9 (10) | FU | |||
Fus'Yon | 15 (11) | - | 14 (13) | OUF | |||
Jets | 11 (11) | - | 15 (12) | BTRex | |||
Revolution'Air | 15 (10) | - | 14 (14) | Fus'Yon | |||
OUF | 14 (9) | - | 15 (8) | Jets | |||
BTRex | 15 (12) | - | 8 (12) | FU | |||
FU | 10 (11) | - | 15 (11) | Fus'Yon | |||
Jets | 14 (11) | - | 10 (10) | Revolution'Air | |||
OUF | 11 (12) | - | 15 (11) | BTRex |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|