National 2, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Poule Haute | Poule Basse |
Games
BTRex | - | Fus'Yon | |||||
FU | - | OUF | |||||
Fus'Yon | - | Jets | |||||
BTRex | - | Revolution'Air | |||||
FU | - | Jets | |||||
Revolution'Air | - | OUF | Game history | ||||
Revolution'Air | - | FU | |||||
Fus'Yon | - | OUF | Game history | ||||
Jets | - | BTRex | |||||
Revolution'Air | - | Fus'Yon | |||||
OUF | - | Jets | |||||
BTRex | - | FU | |||||
FU | - | Fus'Yon | |||||
Jets | - | Revolution'Air | |||||
OUF | - | BTRex |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|