National 3A, Poule A2
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 62 | 37 | 25 | |
2 | 5 | 3 | 2 | 56 | 47 | 9 | |
3 | 5 | 3 | 2 | 54 | 44 | 10 | |
4 | 5 | 3 | 2 | 56 | 50 | 6 | |
5 | 5 | 1 | 4 | 35 | 60 | -25 | |
6 | 5 | 0 | 5 | 38 | 63 | -25 |
Continues to: | Poule Haute | Poule Basse |
Games
Ouf 2 | 8 (11) | - | 11 (12) | Frog'Disc'Section | |||
Tchac 2 | 9 (10) | - | 10 (12) | Zérogêne | |||
Mr Friz 2 | 9 (12) | - | 12 (12) | Magic Disc 2 | |||
Frog'Disc'Section | 5 (9) | - | 13 (9) | Zérogêne | |||
Ouf 2 | 8 (10) | - | 13 (11) | Mr Friz 2 | |||
Tchac 2 | 9 (13) | - | 12 (13) | Magic Disc 2 | |||
Frog'Disc'Section | 8 (11) | - | 13 (11) | Tchac 2 | |||
Zérogêne | 13 (9) | - | 7 (10) | Ouf 2 | |||
Mr Friz 2 | 11 (8) | - | 10 (9) | Zérogêne | |||
Magic Disc 2 | 13 (11) | - | 3 (11) | Frog'Disc'Section | |||
Mr Friz 2 | 10 (12) | - | 12 (12) | Tchac 2 | |||
Zérogêne | 8 (11) | - | 12 (11) | Magic Disc 2 | |||
Ouf 2 | 7 (11) | - | 13 (10) | Tchac 2 | |||
Frog'Disc'Section | 8 (11) | - | 13 (10) | Mr Friz 2 | |||
Magic Disc 2 | 13 (13) | - | 8 (11) | Ouf 2 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|