(nn) - Spirit Score
N3A - Poule Haute - Samedi
Sat 7.6.2025
National 3A Poule Haute | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 1 | Plouf | 5 (11) | - | 7 (12) | Magic Disc 2 | |||||
12:00 | Field 2 | Tchac 2 | 7 (10) | - | 5 (10) | Zérogêne | |||||
14:00 | Field 1 | Frisbeurs | 13 (12) | - | 5 (12) | Diskuizh | |||||
14:00 | Field 2 | Zérogêne | 8 (11) | - | 7 (10) | Magic Disc 2 | |||||
16:00 | Field 1 | Plouf | 6 (11) | - | 13 (11) | Frisbeurs | |||||
16:00 | Field 2 | Diskuizh | 9 (11) | - | 10 (9) | Tchac 2 | |||||
18:00 | Field 1 | Magic Disc 2 | 10 (13) | - | 12 (12) | Tchac 2 | |||||
18:00 | Field 2 | Plouf | 8 (10) | - | 11 (7) | Zérogêne |
N3A - Poule Haute - Dimanche
Sun 8.6.2025
National 3A Poule Haute | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Tchac 2 | 9 (11) | - | 10 (13) | Frisbeurs | |||||
09:00 | Field 2 | Zérogêne | 11 (10) | - | 7 (10) | Diskuizh | |||||
11:00 | Field 1 | Tchac 2 | 13 (10) | - | 10 (12) | Plouf | |||||
11:00 | Field 2 | Frisbeurs | 13 (9) | - | 7 (9) | Zérogêne | |||||
13:00 | Field 1 | Magic Disc 2 | 12 (12) | - | 5 (12) | Diskuizh | |||||
15:00 | Field 1 | Frisbeurs | 8 (12) | - | 12 (12) | Magic Disc 2 | |||||
15:00 | Field 2 | Diskuizh | 8 (12) | - | 13 (12) | Plouf |
Timezone: Europe/Paris. Local time: 1.7.2025 23:50
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version