National 3B, Poule B1
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 63 | 43 | 20 | |
2 | 5 | 4 | 1 | 63 | 42 | 21 | |
3 | 5 | 4 | 1 | 61 | 37 | 24 | |
4 | 5 | 2 | 3 | 55 | 53 | 2 | |
5 | 5 | 1 | 4 | 32 | 61 | -29 | |
6 | 5 | 0 | 5 | 26 | 64 | -38 |
Continues to: | Poule Haute | Poule Basse |
Games
Freezgo Cuatro | 13 (10) | - | 4 (13) | Synoptic | |||
Ultimate Vibration | 12 (13) | - | 13 (11) | Flying Disc Rouen | |||
Salamanders | 13 (12) | - | 1 (11) | Phoenixtrem | |||
Synoptic | 12 (8) | - | 9 (10) | Phoenixtrem | |||
Flying Disc Rouen | 11 (11) | - | 13 (10) | Freezgo Cuatro | |||
Ultimate Vibration | 8 (11) | - | 13 (10) | Salamanders | |||
Flying Disc Rouen | 13 (11) | - | 9 (10) | Salamanders | |||
Synoptic | 6 (10) | - | 13 (10) | Ultimate Vibration | |||
Freezgo Cuatro | 13 (11) | - | 5 (13) | Phoenixtrem | |||
Phoenixtrem | 8 (11) | - | 13 (14) | Ultimate Vibration | |||
Salamanders | 13 (11) | - | 11 (8) | Freezgo Cuatro | |||
Flying Disc Rouen | 13 (13) | - | 6 (11) | Synoptic | |||
Freezgo Cuatro | 13 (12) | - | 9 (13) | Ultimate Vibration | |||
Salamanders | 13 (10) | - | 4 (9) | Synoptic | |||
Phoenixtrem | 3 (12) | - | 13 (13) | Flying Disc Rouen |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|