National 3B, Poule B2
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Poule Haute | Poule Basse |
Games
Owl Curv | - | Sesquidistus | |||||
3znogood | - | Constancia | |||||
Discjonctés | - | Owl Curv | Game history | ||||
Sesquidistus | - | 3znogood | |||||
3znogood | - | Owl Curv | |||||
Constancia | - | Discjonctés | |||||
Constancia | - | Sesquidistus | |||||
Discjonctés | - | 3znogood | |||||
Sesquidistus | - | Discjonctés | |||||
Owl Curv | - | Constancia |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|