National 3B, Poule B2
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 48 | 38 | 10 | |
2 | 4 | 3 | 1 | 42 | 30 | 12 | |
3 | 4 | 2 | 2 | 46 | 30 | 16 | |
4 | 4 | 2 | 2 | 36 | 32 | 4 | |
5 | 4 | 0 | 4 | 10 | 52 | -42 |
Continues to: | Poule Haute | Poule Basse |
Games
Owl Curv | 13 (10) | - | 11 (11) | Sesquidistus | |||
3znogood | 13 (11) | - | 2 (11) | Constancia | |||
Discjonctés | 12 (12) | - | 13 (12) | Owl Curv | |||
Sesquidistus | 8 (12) | - | 6 (12) | 3znogood | |||
3znogood | 12 (9) | - | 9 (11) | Owl Curv | |||
Constancia | 2 (11) | - | 13 (10) | Discjonctés | |||
Constancia | 3 (12) | - | 13 (11) | Sesquidistus | |||
Discjonctés | 13 (11) | - | 5 (12) | 3znogood | |||
Sesquidistus | 10 (9) | - | 8 (13) | Discjonctés | |||
Owl Curv | 13 (9) | - | 3 (12) | Constancia |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|