National 3B, Poule Haute
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 60 | 46 | 14 | |
2 | 5 | 3 | 2 | 54 | 53 | 1 | |
3 | 5 | 3 | 2 | 58 | 50 | 8 | |
4 | 5 | 2 | 3 | 55 | 53 | 2 | |
5 | 5 | 1 | 4 | 52 | 54 | -2 | |
6 | 5 | 1 | 4 | 36 | 59 | -23 |
Games
Sesquidistus | 12 (11) | - | 8 (11) | Flying Disc Rouen | |||
Discjonctés | 13 (11) | - | 6 (11) | Owl Curv | |||
Freezgo Cuatro | 13 (11) | - | 11 (12) | Salamanders | |||
Salamanders | 13 (10) | - | 4 (8) | Owl Curv | |||
Flying Disc Rouen | 10 (12) | - | 13 (12) | Freezgo Cuatro | |||
Sesquidistus | 13 (10) | - | 11 (11) | Discjonctés | |||
Discjonctés | 8 (11) | - | 12 (11) | Freezgo Cuatro | |||
Owl Curv | 10 (11) | - | 13 (10) | Sesquidistus | |||
Salamanders | 12 (11) | - | 13 (11) | Flying Disc Rouen | |||
Flying Disc Rouen | 13 (11) | - | 3 (12) | Owl Curv | |||
Freezgo Cuatro | 9 (11) | - | 11 (9) | Sesquidistus | |||
Salamanders | 8 (11) | - | 13 (12) | Discjonctés | |||
Flying Disc Rouen | 11 (11) | - | 13 (12) | Discjonctés | |||
Owl Curv | 13 (11) | - | 7 (11) | Freezgo Cuatro | |||
Sesquidistus | 11 (10) | - | 8 (11) | Salamanders |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|