(nn) - Spirit Score
N3 Zone C2 Phase 1 - Samedi
Sat 17.5.2025
National 3C Poule C2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 1 | Marsiens | 13 (11) | - | 5 (11) | Ours | |||||
12:00 | Field 2 | Disc'gestifs | 11 (9) | - | 9 (10) | T'Raix | |||||
14:00 | Field 1 | Isards | 6 (11) | - | 13 (11) | Aigles | |||||
14:00 | Field 2 | T'Raix | 8 (12) | - | 13 (11) | Marsiens | |||||
16:00 | Field 1 | Ours | 13 (9) | - | 8 (10) | Isards | |||||
16:00 | Field 2 | Aigles | 13 (12) | - | 7 (12) | Disc'gestifs | |||||
18:00 | Field 1 | Marsiens | 13 (11) | - | 2 (12) | Disc'gestifs | |||||
18:00 | Field 2 | Ours | 10 (7) | - | 12 (7) | T'Raix |
N3 Zone C2 Phase 1 - Dimanche
Sun 18.5.2025
National 3C Poule C2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Isards | 6 (11) | - | 13 (12) | Disc'gestifs | |||||
09:00 | Field 2 | Aigles | 4 (11) | - | 13 (10) | Marsiens | |||||
11:00 | Field 1 | Disc'gestifs | 13 (11) | - | 3 (11) | Ours | |||||
11:00 | Field 2 | T'Raix | 6 (9) | - | 12 (9) | Isards | |||||
13:00 | Field 1 | T'Raix | 8 (10) | - | 12 (11) | Aigles | |||||
15:00 | Field 1 | Aigles | 6 (11) | - | 13 (10) | Ours | |||||
15:00 | Field 2 | Isards | 2 (11) | - | 13 (11) | Marsiens |
Timezone: Europe/Paris. Local time: 2.7.2025 00:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version