National 3C, Poule C2
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Poule Haute | Poule Basse |
Games
Marsiens | - | Ours | |||||
Disc'gestifs | - | T'Raix | |||||
Isards | - | Aigles | |||||
T'Raix | - | Marsiens | |||||
Ours | - | Isards | |||||
Aigles | - | Disc'gestifs | |||||
Marsiens | - | Disc'gestifs | |||||
Ours | - | T'Raix | |||||
Isards | - | Disc'gestifs | |||||
Aigles | - | Marsiens | |||||
Disc'gestifs | - | Ours | |||||
T'Raix | - | Isards | |||||
T'Raix | - | Aigles | |||||
Aigles | - | Ours | |||||
Isards | - | Marsiens |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|