National 3C, Poule C2
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 21 | 44 | |
2 | 5 | 3 | 2 | 48 | 47 | 1 | |
3 | 5 | 3 | 2 | 46 | 44 | 2 | |
4 | 5 | 2 | 3 | 44 | 52 | -8 | |
5 | 5 | 1 | 4 | 34 | 58 | -24 | |
6 | 5 | 1 | 4 | 43 | 58 | -15 |
Continues to: | Poule Haute | Poule Basse |
Games
Marsiens | 13 (11) | - | 5 (11) | Ours | |||
Disc'gestifs | 11 (9) | - | 9 (10) | T'Raix | |||
Isards | 6 (11) | - | 13 (11) | Aigles | |||
T'Raix | 8 (12) | - | 13 (11) | Marsiens | |||
Ours | 13 (9) | - | 8 (10) | Isards | |||
Aigles | 13 (12) | - | 7 (12) | Disc'gestifs | |||
Marsiens | 13 (11) | - | 2 (12) | Disc'gestifs | |||
Ours | 10 (7) | - | 12 (7) | T'Raix | |||
Isards | 6 (11) | - | 13 (12) | Disc'gestifs | |||
Aigles | 4 (11) | - | 13 (10) | Marsiens | |||
Disc'gestifs | 13 (11) | - | 3 (11) | Ours | |||
T'Raix | 6 (9) | - | 12 (9) | Isards | |||
T'Raix | 8 (10) | - | 12 (11) | Aigles | |||
Aigles | 6 (11) | - | 13 (10) | Ours | |||
Isards | 2 (11) | - | 13 (11) | Marsiens |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|