National 3C, Poule Haute
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 52 | 36 | 16 | |
2 | 5 | 4 | 1 | 51 | 38 | 13 | |
3 | 5 | 3 | 2 | 50 | 40 | 10 | |
4 | 5 | 3 | 2 | 45 | 45 | 0 | |
5 | 5 | 1 | 4 | 29 | 50 | -21 | |
6 | 5 | 0 | 5 | 36 | 54 | -18 |
Games
Aigles | 9 (10) | - | 10 (12) | Gônes | |||
Disc'gestifs | 6 (11) | - | 13 (10) | Marsiens | |||
Chamber'Mont'Disc | 12 (13) | - | 11 (13) | Dahultimate | |||
Gônes | 13 (9) | - | 5 (12) | Chamber'Mont'Disc | |||
Aigles | 6 (10) | - | 12 (10) | Disc'gestifs | |||
Dahultimate | 6 (11) | - | 13 (10) | Marsiens | |||
Disc'gestifs | 13 (12) | - | 6 (13) | Chamber'Mont'Disc | |||
Marsiens | 13 (12) | - | 5 (11) | Aigles | |||
Dahultimate | 9 (13) | - | 11 (12) | Gônes | |||
Gônes | 8 (11) | - | 9 (11) | Marsiens | |||
Chamber'Mont'Disc | 11 (11) | - | 4 (8) | Aigles | |||
Dahultimate | 6 (10) | - | 13 (10) | Disc'gestifs | |||
Gônes | 9 (11) | - | 6 (12) | Disc'gestifs | |||
Marsiens | 4 (12) | - | 11 (11) | Chamber'Mont'Disc | |||
Aigles | 5 (9) | - | 4 (11) | Dahultimate |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|