Mixte N3, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 20 | 12 | |
2 | 3 | 2 | 1 | 33 | 24 | 9 | |
3 | 3 | 1 | 2 | 26 | 24 | 2 | |
4 | 3 | 0 | 3 | 13 | 36 | -23 |
Continues to: | Finales à 1 à 4 | finales 5 à 8 |
Games
Euskadisc | 11 (11) | - | 5 (11) | Révolution'Air 2 | |||
RFO 2 | 10 (10) | - | 9 (10) | Iznogood | |||
Iznogood | 5 (10) | - | 10 (10) | Euskadisc | |||
Révolution'Air 2 | 4 (11) | - | 13 (11) | RFO 2 | |||
Euskadisc | 11 (11) | - | 10 (12) | RFO 2 | |||
Iznogood | 12 (11) | - | 4 (11) | Révolution'Air 2 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|