Mixte N3, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 32 | 13 | 19 | |
2 | 3 | 2 | 1 | 25 | 21 | 4 | |
3 | 3 | 1 | 2 | 27 | 28 | -1 | |
4 | 3 | 0 | 3 | 12 | 34 | -22 |
Continues to: | Finales à 1 à 4 | finales 5 à 8 |
Games
Youltimix | 12 (11) | - | 1 (11) | Fly'Geac | |||
Stade bordelais 2 | 8 (11) | - | 10 (12) | Fumble | |||
Fumble | 6 (12) | - | 7 (10) | Youltimix | |||
Fly'Geac | 5 (12) | - | 13 (11) | Stade bordelais 2 | |||
Youltimix | 13 (10) | - | 6 (9) | Stade bordelais 2 | |||
Fumble | 9 (12) | - | 6 (10) | Fly'Geac |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|