Mixte U17, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 39 | 29 | 10 | |
2 | 5 | 3 | 2 | 33 | 32 | 1 | |
3 | 5 | 3 | 2 | 36 | 30 | 6 | |
4 | 5 | 2 | 3 | 31 | 32 | -1 | |
5 | 5 | 2 | 3 | 31 | 33 | -2 | |
6 | 5 | 0 | 5 | 25 | 39 | -14 |
Continues to: | Finale 1 à 2 | Places de 3 à 4 | Places de 5 à 6 |
Games
Aigles | 6 (11) | - | 7 (11) | BTR | |||
OUF | 6 (11) | - | 8 (11) | Jets | |||
DUCKS | 5 (12) | - | 8 (11) | Suricatch | |||
OUF | 6 (10) | - | 7 (8) | BTR | |||
Aigles | 8 (10) | - | 6 (12) | Suricatch | |||
Jets | 8 (8) | - | 5 (11) | DUCKS | |||
Aigles | 5 (13) | - | 7 (12) | OUF | |||
Suricatch | 6 (9) | - | 7 (8) | Jets | |||
BTR | 8 (10) | - | 5 (11) | DUCKS | |||
OUF | 10 (12) | - | 5 (9) | Suricatch | |||
BTR | 8 (12) | - | 9 (11) | Jets | |||
DUCKS | 5 (11) | - | 8 (11) | Aigles | |||
Suricatch | 6 (10) | - | 3 (10) | BTR | |||
DUCKS | 5 (13) | - | 7 (12) | OUF | |||
Jets | 7 (11) | - | 4 (11) | Aigles |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|