LYCEE EXCELLENCE, POULE A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | PLACE 1 à 4 | CROSS LYC EXCE | PLACE 7 à 9 |
Games
Lyc Bachelard Chelles | - | Lyc G. Colomb Lure | |||||
Lyc Effeil Dijon | - | Lyc F. Villon Beaugency | |||||
Lyc F. Villon Beaugency | - | Lyc Bachelard Chelles | |||||
Lyc G. Colomb Lure | - | Lyc Effeil Dijon | |||||
Lyc Bachelard Chelles | - | Lyc Effeil Dijon | |||||
Lyc F. Villon Beaugency | - | Lyc G. Colomb Lure |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|