LYCEE EXCELLENCE, POULE B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | PLACE 1 à 4 | CROSS LYC EXCE | PLACE 7 à 9 |
Games
Lyc St Exupéry La Rochelle | - | Lyc J. Monnet Joué-les-Tourss | |||||
Lyc L. Armand Valentigney | - | Lyc C. Claudel Blois | |||||
Lyc C. Claudel Blois | - | Lyc G. Sand Domont | |||||
Lyc L. Armand Valentigney | - | Lyc St Exupéry La Rochelle | |||||
Lyc J. Monnet Joué-les-Tourss | - | Lyc G. Sand Domont | |||||
Lyc St Exupéry La Rochelle | - | Lyc C. Claudel Blois | |||||
Lyc G. Sand Domont | - | Lyc L. Armand Valentigney | |||||
Lyc C. Claudel Blois | - | Lyc J. Monnet Joué-les-Tourss | |||||
Lyc G. Sand Domont | - | Lyc St Exupéry La Rochelle | |||||
Lyc J. Monnet Joué-les-Tourss | - | Lyc L. Armand Valentigney |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|