National 1, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 65 | 10 | 55 | |
2 | 5 | 4 | 1 | 52 | 23 | 29 | |
3 | 5 | 3 | 2 | 40 | 43 | -3 | |
4 | 5 | 2 | 3 | 34 | 46 | -12 | |
5 | 5 | 1 | 4 | 22 | 52 | -30 | |
6 | 5 | 0 | 5 | 15 | 54 | -39 |
Continues to: | Poule Elite A | Poule Elite B | Poule Elite A | Poule Challenger |
Games
Yaka | 13 (11) | - | 2 (10) | Tsunamiss | |||
Stade Bordelais | 5 (10) | - | 10 (11) | Lady Jets | |||
Les Simones | 1 (13) | - | 13 (11) | Lady Disc F6'TERS | |||
Yaka | 13 (11) | - | 1 (10) | Lady Jets | |||
Lady Disc F6'TERS | 9 (10) | - | 7 (10) | Tsunamiss | |||
Tsunamiss | 7 (8) | - | 6 (10) | Les Simones | |||
Stade Bordelais | 2 (11) | - | 13 (12) | Yaka | |||
Stade Bordelais | 1 (12) | - | 13 (10) | Lady Disc F6'TERS | |||
Les Simones | 4 (10) | - | 8 (9) | Stade Bordelais | |||
Lady Disc F6'TERS | 13 (10) | - | 1 (12) | Lady Jets | |||
Lady Jets | 13 (11) | - | 3 (9) | Les Simones | |||
Tsunamiss | 12 (11) | - | 6 (11) | Stade Bordelais | |||
Yaka | 13 (12) | - | 4 (10) | Lady Disc F6'TERS | |||
Les Simones | 1 (11) | - | 13 (11) | Yaka | |||
Lady Jets | 9 (11) | - | 12 (10) | Tsunamiss |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|