National 1, Poule Elite A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Top 8 |
Games
Yaka | - | Lady Jets | Game history | ||||
Queen Kong | - | Freezgow | Game history | ||||
Freezgow | - | Yaka | |||||
Lady Jets | - | Queen Kong | |||||
Yaka | - | Queen Kong | |||||
Freezgow | - | Lady Jets |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|