U15 Open, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 26 | 10 | 16 | |
2 | 3 | 2 | 1 | 23 | 13 | 10 | |
3 | 3 | 1 | 2 | 21 | 14 | 7 | |
4 | 3 | 0 | 3 | 0 | 33 | -33 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
RFO | 11 | - | 0 | FORFAIT EQ 16 | |||
FORFAIT EQ 16 | 0 | - | 11 | FRISBEURS | |||
MUD | 11 | - | 0 | FORFAIT EQ 16 | |||
FRISBEURS | 5 (13) | - | 7 (12) | MUD | |||
MUD | 8 (12) | - | 5 (13) | RFO | |||
RFO | 7 (7) | - | 5 (9) | FRISBEURS |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|