U17 Open, 9 à 12
Semifinals | Finals | Placement |
JACKSUNS | ||
3-8 | OUF | |
OUF | ||
7-5 | 9th OUF | |
PUC | ||
5-10 | DISC'GESTIFS | |
DISC'GESTIFS | ||
10th DISC'GESTIFS | ||
JACKSUNS | ||
6-5 | 11th JACKSUNS | |
PUC | ||
12th PUC | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|
|
U17 Open, 9 à 12
Scoreboard leaders
|