(nn) - Spirit Score
Samedi mixte N1 N2 N3
Sat 24.5.2025
Mixte N2 Finales 1 à 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:30 | Field 1 | Mr et Mrs Friz | 13 (12) | - | 4 (13) | Frizbizz | |||||
15:30 | Field 2 | Flying disc Rouen | 13 (12) | - | 4 (12) | PUC 2 | |||||
15:30 | Field 3 | Diskuizh | 9 (11) | - | 12 (10) | Owl'curv | |||||
15:30 | Field 4 | Revolution'Air 1 | 11 (11) | - | 6 (12) | Frisbeurs |
Dimanche Mixte N1 N2 N3
Sun 25.5.2025
Mixte N2 Finales 1 à 8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 5 | Frizbizz | 8 (13) | - | 9 (12) | Frisbeurs | |||||
09:00 | Field 6 | Diskuizh | 13 (13) | - | 4 (13) | PUC 2 | |||||
09:55 | Field 3 | Mr et Mrs Friz | 10 (12) | - | 11 (8) | Revolution'Air 1 | |||||
09:55 | Field 4 | Owl'curv | 11 (12) | - | 10 (13) | Flying disc Rouen |
Mixte N2 Finales 1 à 8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:45 | Field 1 | Mr et Mrs Friz | 7 (12) | - | 13 (12) | Flying disc Rouen | |||||
11:45 | Field 2 | Frisbeurs | 7 (12) | - | 8 (12) | Diskuizh | |||||
11:45 | Field 3 | Frizbizz | 7 (12) | - | 6 (13) | PUC 2 | |||||
13:35 | Field 1 | Revolution'Air 1 | 9 (12) | - | 12 (12) | Owl'curv |
Timezone: Europe/Paris. Local time: 1.7.2025 23:29
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version