U15 Open, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 26 | 10 | 16 | |
2 | 3 | 2 | 1 | 23 | 13 | 10 | |
3 | 3 | 1 | 2 | 21 | 14 | 7 | |
4 | 3 | 0 | 3 | 0 | 33 | -33 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
RFO | 11 | - | 0 | FORFAIT EQ 16 | |||
FORFAIT EQ 16 | 0 | - | 11 | FRISBEURS | |||
MUD | 11 | - | 0 | FORFAIT EQ 16 | |||
FRISBEURS | 5 (13) | - | 7 (12) | MUD | |||
MUD | 8 (12) | - | 5 (13) | RFO | |||
RFO | 7 (7) | - | 5 (9) | FRISBEURS |
U15 Open, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 22 | 7 | 15 | |
2 | 3 | 2 | 1 | 25 | 8 | 17 | |
3 | 3 | 1 | 2 | 15 | 17 | -2 | |
4 | 3 | 0 | 3 | 2 | 32 | -30 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
OUF | 11 (9) | - | 1 (11) | IZNOGOOD | |||
FU | 11 (11) | - | 2 (10) | RAGING BANANAS | |||
RAGING BANANAS | 3 (9) | - | 5 (11) | OUF | |||
IZNOGOOD | 0 (13) | - | 11 (10) | FU | |||
OUF | 6 (10) | - | 3 (12) | FU | |||
RAGING BANANAS | 10 (15) | - | 1 (15) | IZNOGOOD |
U15 Open, PouleC
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 27 | 7 | 20 | |
2 | 3 | 2 | 1 | 18 | 14 | 4 | |
3 | 3 | 1 | 2 | 10 | 25 | -15 | |
4 | 3 | 0 | 3 | 15 | 24 | -9 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
CERF VOLANTS | 11 (8) | - | 1 (12) | BACUS | |||
DISC'GESTIFS | 6 (10) | - | 7 (9) | JACKSUNS | Game play | ||
JACKSUNS | 3 (15) | - | 7 (9) | CERF VOLANTS | |||
BACUS | 8 (11) | - | 6 (8) | DISC'GESTIFS | |||
CERF VOLANTS | 9 (9) | - | 3 (12) | DISC'GESTIFS | |||
JACKSUNS | 8 (8) | - | 1 (9) | BACUS |
U15 Open, PouleD
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 23 | 7 | 16 | |
2 | 3 | 2 | 1 | 21 | 13 | 8 | |
3 | 3 | 1 | 2 | 20 | 17 | 3 | |
4 | 3 | 0 | 3 | 4 | 31 | -27 |
Continues to: | Finales 1 à 8 | Finales 9 à 15 |
Games
FUS'YON | 9 (13) | - | 1 (12) | TSUNAMI | |||
MONKEY | 5 (13) | - | 8 (11) | SALAMANDERS | |||
SALAMANDERS | 2 (12) | - | 6 (13) | FUS'YON | |||
TSUNAMI | 1 (10) | - | 11 (13) | MONKEY | |||
FUS'YON | 8 (9) | - | 4 (14) | MONKEY | |||
SALAMANDERS | 11 (8) | - | 2 (12) | TSUNAMI |
U15 Open, Finales 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
MUD | |||
Game 1 | MUD | ||
JACKSUNS | |||
3-8 | FUS'YON | ||
FUS'YON | |||
8-3 | FUS'YON | ||
FU | |||
9-4 | Gold FUS'YON | ||
CERF VOLANTS | |||
8-6 | CERF VOLANTS | ||
RFO | |||
7-6 | CERF VOLANTS | ||
OUF | |||
7-6 | OUF | Silver CERF VOLANTS | |
SALAMANDERS | |||
MUD | |||
4-5 | Bronze OUF | ||
OUF | |||
4th MUD | |||
JACKSUNS | |||
5-7 | FU | ||
FU | |||
5-6 | 5th SALAMANDERS | ||
RFO | |||
3-5 | SALAMANDERS | ||
SALAMANDERS | |||
6th FU | |||
JACKSUNS | |||
4-8 | 7th RFO | ||
RFO | |||
8th JACKSUNS | |||
U15 Open, Finales 9 à 15
Quarterfinals | Semifinals | Finals | Placement |
FRISBEURS | |||
8-2 | FRISBEURS | ||
DISC'GESTIFS | |||
4-5 | MONKEY | ||
MONKEY | |||
11-3 | MONKEY | ||
IZNOGOOD | |||
4-7 | 9th RAGING BANANAS | ||
BACUS | |||
11-0 | BACUS | ||
FORFAIT EQ 16 | |||
1-11 | RAGING BANANAS | ||
RAGING BANANAS | |||
10-3 | RAGING BANANAS | 10th MONKEY | |
TSUNAMI | |||
FRISBEURS | |||
8-2 | 11th FRISBEURS | ||
BACUS | |||
12th BACUS | |||
DISC'GESTIFS | |||
8-2 | DISC'GESTIFS | ||
IZNOGOOD | |||
9-2 | 13th DISC'GESTIFS | ||
FORFAIT EQ 16 | |||
0-11 | TSUNAMI | ||
TSUNAMI | |||
14th TSUNAMI | |||
IZNOGOOD | |||
11-0 | 15th IZNOGOOD | ||
FORFAIT EQ 16 | |||
16th FORFAIT EQ 16 | |||