COLLEGE ETABLISSEMENT, CLG ETAB A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | CLG ETAB 1 à 4 | CROSS OVER CCL ETAB | CLG ETAB 5 à 8 | CLG ETAB 9 à 12 |
Games
Clg les Salières Saint Martin en Ré | - | Clg Pagnol Betz | |||||
Clg Curie Dreux | - | Clg La Vallée Avon | |||||
Clg Chopin Nancy | - | Clg B. de Vigenère St Pourçain | |||||
Clg B. de Vigenère St Pourçain | - | Clg les Salières Saint Martin en Ré | |||||
Clg Chopin Nancy | - | Clg Curie Dreux | |||||
Clg La Vallée Avon | - | Clg Pagnol Betz | |||||
Clg La Vallée Avon | - | Clg les Salières Saint Martin en Ré | |||||
Clg Curie Dreux | - | Clg B. de Vigenère St Pourçain | |||||
Clg Pagnol Betz | - | Clg Chopin Nancy | |||||
Clg les Salières Saint Martin en Ré | - | Clg Chopin Nancy | |||||
Clg Pagnol Betz | - | Clg Curie Dreux | |||||
Clg B. de Vigenère St Pourçain | - | Clg La Vallée Avon | |||||
Clg les Salières Saint Martin en Ré | - | Clg Curie Dreux | |||||
Clg La Vallée Avon | - | Clg Chopin Nancy | |||||
Clg B. de Vigenère St Pourçain | - | Clg Pagnol Betz |
COLLEGE ETABLISSEMENT, CLG ETAB B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | CLG ETAB 1 à 4 | CROSS OVER CCL ETAB | CLG ETAB 5 à 8 | CLG ETAB 9 à 12 |
Games
Clg Beltrame Vulaines | - | Clg Ferry Villefranche | |||||
Clg Alain Maromme | - | Clg Berger Fontaine Française | |||||
Clg Ramadier Decazeville | - | Clg la Sine Vence | |||||
Clg la Sine Vence | - | Clg Beltrame Vulaines | |||||
Clg Ramadier Decazeville | - | Clg Alain Maromme | |||||
Clg Berger Fontaine Française | - | Clg Ferry Villefranche | |||||
Clg Berger Fontaine Française | - | Clg Beltrame Vulaines | |||||
Clg Alain Maromme | - | Clg la Sine Vence | |||||
Clg Ferry Villefranche | - | Clg Ramadier Decazeville | |||||
Clg Beltrame Vulaines | - | Clg Ramadier Decazeville | |||||
Clg Ferry Villefranche | - | Clg Alain Maromme | |||||
Clg la Sine Vence | - | Clg Berger Fontaine Française | |||||
Clg Beltrame Vulaines | - | Clg Alain Maromme | |||||
Clg Berger Fontaine Française | - | Clg Ramadier Decazeville | |||||
Clg la Sine Vence | - | Clg Ferry Villefranche |
COLLEGE ETABLISSEMENT, CROSS OVER CCL ETAB
CLG ETAB A 2 | - | CLG ETAB B 3 | ? | - | ? | |||||
CLG ETAB B 2 | - | CLG ETAB A 3 | ? | - | ? |
Winners continues in: | CLG ETAB 1 à 4 |
Losers continues in: | CLG ETAB 5 à 8 |
COLLEGE ETABLISSEMENT, CLG ETAB 1 à 4
Semifinals | Finals | Placement |
CLG ETAB A 1 | ||
Game 1 | SF Winner 1 | |
CROSS OVER CCL ETAB 3 | ||
Game 1 | Gold | |
CLG ETAB B 1 | ||
Game 2 | SF Winner 2 | |
CROSS OVER CCL ETAB 1 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
COLLEGE ETABLISSEMENT, CLG ETAB 5 à 8
Semifinals | Finals | Placement |
CROSS OVER CCL ETAB 2 | ||
Game 1 | SF Winner 1 | |
CLG ETAB B 4 | ||
Game 1 | 5th | |
CROSS OVER CCL ETAB 4 | ||
Game 2 | SF Winner 2 | |
CLG ETAB A 4 | ||
6th | ||
SF Loser 1 | ||
Game 2 | 7th | |
SF Loser 2 | ||
8th | ||
COLLEGE ETABLISSEMENT, CLG ETAB 9 à 12
Semifinals | Finals | Placement |
CLG ETAB A 5 | ||
Game 1 | SF Winner 1 | |
CLG ETAB B 6 | ||
Game 1 | 9th | |
CLG ETAB A 6 | ||
Game 2 | SF Winner 2 | |
CLG ETAB B 5 | ||
10th | ||
SF Loser 1 | ||
Game 2 | 11th | |
SF Loser 2 | ||
12th | ||