LYCEE EXCELLENCE, POULE A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | PLACE 1 à 4 | CROSS LYC EXCE | PLACE 7 à 9 |
Games
Lyc Bachelard Chelles | - | Lyc G. Colomb Lure | |||||
Lyc Effeil Dijon | - | Lyc F. Villon Beaugency | |||||
Lyc F. Villon Beaugency | - | Lyc Bachelard Chelles | |||||
Lyc G. Colomb Lure | - | Lyc Effeil Dijon | |||||
Lyc Bachelard Chelles | - | Lyc Effeil Dijon | |||||
Lyc F. Villon Beaugency | - | Lyc G. Colomb Lure |
LYCEE EXCELLENCE, POULE B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | PLACE 1 à 4 | CROSS LYC EXCE | PLACE 7 à 9 |
Games
Lyc St Exupéry La Rochelle | - | Lyc J. Monnet Joué-les-Tourss | |||||
Lyc L. Armand Valentigney | - | Lyc C. Claudel Blois | |||||
Lyc C. Claudel Blois | - | Lyc G. Sand Domont | |||||
Lyc L. Armand Valentigney | - | Lyc St Exupéry La Rochelle | |||||
Lyc J. Monnet Joué-les-Tourss | - | Lyc G. Sand Domont | |||||
Lyc St Exupéry La Rochelle | - | Lyc C. Claudel Blois | |||||
Lyc G. Sand Domont | - | Lyc L. Armand Valentigney | |||||
Lyc C. Claudel Blois | - | Lyc J. Monnet Joué-les-Tourss | |||||
Lyc G. Sand Domont | - | Lyc St Exupéry La Rochelle | |||||
Lyc J. Monnet Joué-les-Tourss | - | Lyc L. Armand Valentigney |
LYCEE EXCELLENCE, CROSS LYC EXCE
POULE A 2 | - | POULE B 3 | ? | - | ? | |||||
POULE B 2 | - | POULE A 3 | ? | - | ? |
Winners continues in: | PLACE 1 à 4 |
Losers continues in: | PLACE 5 à 6 |
LYCEE EXCELLENCE, PLACE 1 à 4
Semifinals | Finals | Placement |
POULE A 1 | ||
Game 1 | SF Winner 1 | |
CROSS LYC EXCE 3 | ||
Game 1 | Gold | |
POULE B 1 | ||
Game 2 | SF Winner 2 | |
CROSS LYC EXCE 1 | ||
Silver | ||
SF Loser 1 | ||
Game 2 | Bronze | |
SF Loser 2 | ||
4th | ||
LYCEE EXCELLENCE, PLACE 5 à 6
CROSS LYC EXCE 2 | - | CROSS LYC EXCE 4 | ? | - | ? |
Winners continues in: | Poule B |
Losers continues in: | Poule B |
LYCEE EXCELLENCE, PLACE 7 à 9
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | POULE A 4 | - | - | - | - | - | - |
- | POULE B 4 | - | - | - | - | - | - |
- | POULE B 5 | - | - | - | - | - | - |
Games
POULE B 5 | - | POULE A 4 | |||||
POULE A 4 | - | POULE B 4 | |||||
POULE B 4 | - | POULE B 5 |