Mixte N2, Poule A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Owl'curv | - | Mr et Mrs Friz | |||||
Mr et Mrs Friz | - | Aigles | |||||
Aigles | - | Owl'curv |
Mixte N2, Poule B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Flying disc Rouen | - | Seagull Island | |||||
Seagull Island | - | Frisbeurs | |||||
Frisbeurs | - | Flying disc Rouen |
Mixte N2, Poule C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Diskuizh | - | Bacus | |||||
Bacus | - | Frizbizz | |||||
Frizbizz | - | Diskuizh |
Mixte N2, Poule D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Finales 1 à 8 | Poule basse 9 à 12 |
Games
Les ours | - | PUC 2 | |||||
PUC 2 | - | Revolution'Air 1 | |||||
Revolution'Air 1 | - | Les ours |
Mixte N2, Finales 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
Poule A 1 | |||
Game 1 | QF Winner 1 | ||
Poule C 2 | |||
Game 1 | SF Winner 1 | ||
Poule D 1 | |||
Game 2 | QF Winner 2 | ||
Poule B 2 | |||
Game 1 | Gold | ||
Poule C 1 | |||
Game 3 | QF Winner 3 | ||
Poule A 2 | |||
Game 2 | SF Winner 2 | ||
Poule B 1 | |||
Game 4 | QF Winner 4 | Silver | |
Poule D 2 | |||
SF Loser 1 | |||
Game 2 | Bronze | ||
SF Loser 2 | |||
4th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 5th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
6th | |||
SF Loser 3 | |||
Game 4 | 7th | ||
SF Loser 4 | |||
8th | |||
Mixte N2, Poule basse 9 à 12
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Poule A 3 | - | - | - | - | - | - |
- | Poule B 3 | - | - | - | - | - | - |
- | Poule C 3 | - | - | - | - | - | - |
- | Poule D 3 | - | - | - | - | - | - |
Games
Poule A 3 | - | Poule D 3 | |||||
Poule C 3 | - | Poule A 3 | |||||
Poule A 3 | - | Poule B 3 | |||||
Poule D 3 | - | Poule B 3 | |||||
Poule B 3 | - | Poule C 3 | |||||
Poule C 3 | - | Poule D 3 |