(nn) - Spirit Score
TBD
Tue 13.5.2025
COLLEGE ETABLISSEMENT CLG ETAB B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:45 | Field Vaivre 6 | Clg Alain Maromme | 6 | - | 8 | Clg Berger Fontaine Française | |||||
10:15 | Field Vaivre 6 | Clg Ramadier Decazeville | 0 | - | 9 | Clg Alain Maromme | |||||
11:45 | Field Vaivre 4 | Clg Alain Maromme | 5 | - | 7 | Clg la Sine Vence | |||||
14:15 | Field Vaivre 6 | Clg Ferry Villefranche | 1 | - | 9 | Clg Alain Maromme | |||||
15:45 | Field Vaivre 5 | Clg Beltrame Vulaines | 9 | - | 2 | Clg Alain Maromme |
Wed 14.5.2025
COLLEGE ETABLISSEMENT CLG ETAB 5 à 8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field Pontarcher 2 | CROSS OVER CCL ETAB 2 | - | Clg Alain Maromme |
Timezone: Europe/Paris. Local time: 14.5.2025 08:08