U17 Mixte Outdoor, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 18 | 7 | 11 | |
2 | 2 | 1 | 1 | 8 | 13 | -5 | |
3 | 2 | 0 | 2 | 10 | 16 | -6 |
Continues to: | Places de 1 à 8 | CO |
Games
TSUNAMI | 5 | - | 10 | FU | |||
FU | 8 | - | 2 | OUF | |||
OUF | 6 | - | 5 | TSUNAMI |
U17 Mixte Outdoor, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 10 | 1 | 9 | |
2 | 1 | 1 | 0 | 8 | 5 | 3 | |
3 | 2 | 0 | 2 | 6 | 18 | -12 |
Continues to: | Places de 1 à 8 | CO |
Games
CERF VOLANTS 2 | 1 | - | 10 | FREEZGO | |||
AIGLES | 8 | - | 5 | CERF VOLANTS 2 | |||
FREEZGO | - | AIGLES |
U17 Mixte Outdoor, PouleC
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 17 | 10 | 7 | |
2 | 2 | 1 | 1 | 14 | 14 | 0 | |
3 | 2 | 0 | 2 | 8 | 15 | -7 |
Continues to: | Places de 1 à 8 | CO |
Games
FLY DISC'R | 5 | - | 7 | SUN | |||
SUN | 7 | - | 9 | JETS | |||
JETS | 8 | - | 3 | FLY DISC'R |
U17 Mixte Outdoor, PouleD
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 9 | 3 | 6 | |
2 | 1 | 0 | 1 | 3 | 9 | -6 |
Continues to: | Places de 1 à 8 | CO |
Games
DISCGESTIFS | 3 | - | 9 | CERF VOLANTS 1 |
U17 Mixte Outdoor, CO
PouleB 2 | - | FLY DISC'R | ? | - | ? | |||||
SUN | - | PouleB 3 | ? | - | ? | |||||
DISCGESTIFS | - | TSUNAMI | 7 | - | 6 |
Winners continues in: | Places de 1 à 8 |
Losers continues in: | Places de 9 à 11 |
U17 Mixte Outdoor, Places de 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
FU | |||
Game 1 | QF Winner 1 | ||
CO1 | |||
Game 1 | SF Winner 1 | ||
CERF VOLANTS 1 | |||
Game 2 | QF Winner 2 | ||
CO3 | |||
Game 1 | Gold | ||
JETS | |||
Game 3 | QF Winner 3 | ||
OUF | |||
Game 2 | SF Winner 2 | ||
PouleB 1 | |||
Game 4 | QF Winner 4 | Silver | |
CO5 | |||
SF Loser 1 | |||
Game 2 | Bronze | ||
SF Loser 2 | |||
4th | |||
QF Loser 1 | |||
Game 3 | SF Winner 3 | ||
QF Loser 2 | |||
Game 3 | 5th | ||
QF Loser 3 | |||
Game 4 | SF Winner 4 | ||
QF Loser 4 | |||
6th | |||
SF Loser 3 | |||
Game 4 | 7th | ||
SF Loser 4 | |||
8th | |||
U17 Mixte Outdoor, Places de 9 à 11
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | CO2 | - | - | - | - | - | - |
- | CO4 | - | - | - | - | - | - |
- | CO6 | - | - | - | - | - | - |
Games
CO4 | - | CO6 | |||||
CO6 | - | CO2 | |||||
CO2 | - | CO4 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|