U13 Open, PouleA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 15 | 4 | 11 | |
2 | 2 | 1 | 1 | 11 | 8 | 3 | |
3 | 2 | 0 | 2 | 3 | 17 | -14 |
Continues to: | Finales 1 à 8 | CO |
Games
RAGING BANANAS | 3 (10) | - | 6 (13) | FU | |||
OUF | 2 (16) | - | 8 (14) | RAGING BANANAS | |||
FU | 9 (12) | - | 1 (12) | OUF | Game play |
U13 Open, PouleB
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 14 | 4 | 10 | |
2 | 2 | 1 | 1 | 9 | 11 | -2 | |
3 | 2 | 0 | 2 | 5 | 13 | -8 |
Continues to: | Finales 1 à 8 | CO |
Games
SALAMANDERS | 4 (12) | - | 6 (14) | MUD | |||
JETS | 7 (11) | - | 1 (13) | SALAMANDERS | |||
MUD | 3 (13) | - | 7 (12) | JETS |
U13 Open, PouleC
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 14 | 5 | 9 | |
2 | 2 | 1 | 1 | 9 | 9 | 0 | |
3 | 2 | 0 | 2 | 5 | 14 | -9 |
Continues to: | Finales 1 à 8 | CO |
Games
JACKSUNS | 6 (12) | - | 3 (11) | LES AIGLES | |||
MONKEY | 6 (15) | - | 3 (13) | JACKSUNS | |||
LES AIGLES | 2 (12) | - | 8 (14) | MONKEY |
U13 Open, PouleD
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 14 | 5 | 9 | |
2 | 2 | 1 | 1 | 8 | 11 | -3 | |
3 | 2 | 0 | 2 | 8 | 14 | -6 |
Continues to: | Finales 1 à 8 | CO |
Games
TCHAC | 2 (15) | - | 6 (15) | BACUS | |||
BTR | 5 (10) | - | 6 (12) | TCHAC | |||
BACUS | 8 (13) | - | 3 (13) | BTR |
U13 Open, CO
JACKSUNS | - | SALAMANDERS | 9 | - | 2 | |||||
MUD | - | LES AIGLES | 3 | - | 5 | |||||
RAGING BANANAS | - | BTR | 4 | - | 5 | |||||
TCHAC | - | OUF | 6 | - | 5 |
Winners continues in: | Finales 1 à 8 |
Losers continues in: | Poule B |
U13 Open, Finales 1 à 8
Quarterfinals | Semifinals | Finals | Placement |
FU | |||
6-2 | FU | ||
JACKSUNS | |||
6-4 | FU | ||
BACUS | |||
9-2 | BACUS | ||
LES AIGLES | |||
5-3 | Gold FU | ||
MONKEY | |||
6-5 | MONKEY | ||
BTR | |||
9-1 | MONKEY | ||
JETS | |||
6-4 | JETS | Silver MONKEY | |
TCHAC | |||
BACUS | |||
9-0 | Bronze BACUS | ||
JETS | |||
4th JETS | |||
JACKSUNS | |||
6-2 | JACKSUNS | ||
LES AIGLES | |||
5-2 | 5th JACKSUNS | ||
BTR | |||
4-5 | TCHAC | ||
TCHAC | |||
6th TCHAC | |||
LES AIGLES | |||
3-6 | 7th BTR | ||
BTR | |||
8th LES AIGLES | |||
U13 Open, Places de 9 à 12 Finals
Semifinals | Finals | Placement |
SALAMANDERS | ||
1-9 | MUD | |
4-7 | 9th RAGING BANANAS | |
RAGING BANANAS | ||
9-0 | RAGING BANANAS | |
OUF | ||
10th MUD | ||
SALAMANDERS | ||
6-5 | 11th SALAMANDERS | |
OUF | ||
12th OUF | ||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|